Individuals:
Barbknecht, Ernest W.
| GRAMPS ID | I1074 |
| Birth Name | Barbknecht, Ernest W. 1a |
| Gender | male |
Events
| Birth | Birth of Barbknecht, Ernest W., 1862-12-23 at USA, Ohio, Ottawa Co. 2Last Review: 2010-3Q |
| Immigration | Immigration of Barbkneckt, Ernest, 1881 3 |
| Marriage | Marriage of Barbkneckt, Ernest to Fillmore, Anna 2 4 |
| Census | Census Barbknecht, Ernest family 1900, 1900-06-02 at USA, Ohio, Lorain Co., Elyria, Michigan Street #110 3 |
| Death | Death of Barbknecht, Ernest, between 1908 and 1963 |
Attributes
| Relationship | 03 - FMF FX - SS |
Parents
| Father | Barbknecht, ? [I1072] (Birth) |
| Siblings |
Families
| Married | Wife | Fillmore, Anna Christine [I1078] |
| Marriage | Marriage of Barbkneckt, Ernest to Fillmore, Anna 2 4 | |
| Divorce | Divorce Barbknecht, Ernest W. to Fillmore, Anna Christine, 1925 | |
| Census | Census Barbknecht, Ernest family 1900, 1900-06-02 at USA, Ohio, Lorain Co., Elyria, Michigan Street #110 3 | |
| Children |
Addresses
| Ohio, Lorain Co., Elyria 1b |