Individuals:
Hessert, Jacob
| GRAMPS ID | I0870 |
| Birth Name | Hessert, Jacob 1a |
| Gender | male |
Events
| Birth | Birth of Hessert, Jacob, 1841-07-00 at Germany 2 |
| Immigration | Immigration of Hessert, Jacob, 1851 2 |
| Marriage | Marriage of Hessert, Jacob and ?, Louisa, between 1867-06-12 and 1868-00-11 2 |
| Census | Census Hessert, Jacob 1870, 1870 at USA, Ohio, Cuyahoga Co., Rockport Township 3 |
| Census | Census Hessert, Jacob family 1900, 1900-06-11 at USA, Ohio, Cuyahoga Co., Rocky River 2 |
| Census | Census Hessert, Jacob 1910, 1910 at USA, Ohio, Cuyahoga Co., Rocky River 4Name: Jacob Hessert Birthplace: GER State: OH Age: 67 Color: W Enumeration District: 0041 Visit: 0195 County: Cuyahoga, Rocky River Relation: Head of Household Other Residents: RelationTD> Name Color Age Birth Place Wife Louisa 66 Switz |
| Death | Death of Hessert, Jacob, 1919-01-26 at USA, Ohio, Cuyahoga Co. 5State File Number, Vol 2859 Certificate 01110 |
| Burial | Burial of Hessert, Jacob at USA, Ohio, Cuyahoga Co., Westlake, Pocter's Cemetery 1b 6 |
Attributes
| Social Security Number | No record found. |
| Relationship | 04 - FFM F |
Families
| Married | Wife | Hessert(MN), Louisa [I0871] |
| Marriage | Marriage of Hessert, Jacob and ?, Louisa, between 1867-06-12 and 1868-00-11 2 | |
| Census | Census Hessert, Jacob 1870, 1870 at USA, Ohio, Cuyahoga Co., Rockport Township 3 | |
| Census | Census Hessert, Jacob family 1900, 1900-06-11 at USA, Ohio, Cuyahoga Co., Rocky River 2 | |
| Children |
Gallery
Narrative
none
Source References
- Letter to Jerry Perkins, March 18, 1999 [S0190]
- Census; USA, Ohio, Cuyahoga Co., Rocky River Hamlet 1900, 232 [S0024]
- Census; USA, Ohio, Cuyahoga Co., Rockport Township 1870 [S0029]
- Census; USA, Ohio, Cuyahoga Co., Goldwood Township 1910, 41 [S0028]
- Death Index; Ohio 1919-1921 [S0027]
- Cemetery; USA, Ohio, Cuyahoga Co., Westlake; Evergreen Cemetery [S0303]
Pedigree
- Hessert, Jacob