Individuals:
Perkins, James W.
| GRAMPS ID | I0867 |
| Birth Name | Perkins, James W. 1 |
| Gender | male |
Events
| Birth | Birth of Perkins, James. W., 1818-06-00 at England, Northamptonshire, Clipston 1 2 3 |
| Census | Census Perkins, James W. Family 1851, 1851-03-30 at England, Northamptonshire, Clipston 4Name: James Perkins Age: 32 Estimated birth year: abt 1819 Relation: Head Spouse's name: Ann Gender: Male Where born: Clipston, Northamptonshire, England Civil parish: Clipston County/Island: Northamptonshire Country: England Street Address: Occupation: Condition as to marriage: Disability: View image Registration district: Market Harborough Sub-registration district: Market Harborough ED, institution, or vessel: 16 Neighbors: View others on page Household schedule number: 101 Household Members: Name Age James Perkins 32 Ann Perkins 29 Jane Perkins 6 Martha Perkins 4 Thomas Perkins 1 Mo |
| Marriage | Marriage of Perkins, James W. and Bryan, Ann Jane |
| Immigration | Immigration of Perkins, James Family, 1853-05-31 at USA, New York, New York, Port 2 |
| Census | Census Perkins, James W, family 1860, 1860-06-00 at USA, Ohio, Lorain Co., Ridgeville 5 |
| Census | Census Perkins, James W, family 1870, 1870-06-15 at USA, Ohio, Cuyahoga Co., Olmsted Falls 2 |
| Death | Death of Perkins, James W., 1879-06-28 at USA, Ohio, Cuyahoga Co., Olmsted Twp. 6 1 3 |
| Burial | Burial of Perkins, James W., 1879 at USA, Ohio, Cuyahoga Co., West Dover 7 |
| Census | Census Perkins, James W. Death, 1880-06-00 at USA, Ohio, Cuyahoga Co., Olmsted Twp. 6 |
Attributes
| Relationship | 05 - FFF FF DL-1 |
Parents
| Father | Perkins, James [I1841] (Birth) |
Families
| Married | Wife | Bryan, Ann Jane [I0868] |
| Marriage | Marriage of Perkins, James W. and Bryan, Ann Jane | |
| Birth | Birth of Perkins, Martha, 1846-05-28 at England 2 8 4 | |
| Census | Census Perkins, James W. Family 1851, 1851-03-30 at England, Northamptonshire, Clipston 4Name: James Perkins Age: 32 Estimated birth year: abt 1819 Relation: Head Spouse's name: Ann Gender: Male Where born: Clipston, Northamptonshire, England Civil parish: Clipston County/Island: Northamptonshire Country: England Street Address: Occupation: Condition as to marriage: Disability: View image Registration district: Market Harborough Sub-registration district: Market Harborough ED, institution, or vessel: 16 Neighbors: View others on page Household schedule number: 101 Household Members: Name Age James Perkins 32 Ann Perkins 29 Jane Perkins 6 Martha Perkins 4 Thomas Perkins 1 Mo |
|
| Immigration | Immigration of Perkins, James Family, 1853-05-31 at USA, New York, New York, Port 2 | |
| Birth | Birth of Perkins, James William, 1856-12-00 at USA, Ohio 1a 2 9 10 | |
| Birth | Birth of Perkins, Libbie, between 1854-06-16 and 1855-06-15 2 | |
| Census | Census Perkins, James W, family 1860, 1860-06-00 at USA, Ohio, Lorain Co., Ridgeville 5 | |
| Census | Census Perkins, James W, family 1870, 1870-06-15 at USA, Ohio, Cuyahoga Co., Olmsted Falls 2 | |
| Death | Death of Bryan, Ann Jane, 1879-06-00 at USA, Ohio, Cuyahoga Co., Olmsted Twp. 1 6 | |
| Burial | Burial of Bryan, Ann Jane, 1879 at USA, Ohio, Cuyahoga Co., Westlake 7 | |
| Death | Death of Perkins, James W., 1879-06-28 at USA, Ohio, Cuyahoga Co., Olmsted Twp. 6 1 3 | |
| Burial | Burial of Perkins, James W., 1879 at USA, Ohio, Cuyahoga Co., West Dover 7 | |
| Census | Census Perkins, James W. Death, 1880-06-00 at USA, Ohio, Cuyahoga Co., Olmsted Twp. 6 | |
| Narrative |
Narrative - Perkins, James W. and Bryan, Ann Jane family |
|
| Narrative |
Research - Perkins, James W. - Bryan, Ann Jane family |
|
| Narrative |
Last Review: 2011-2Q |
|
| Children |
Gallery
Narrative
Narrative - Perkins, James W. and Bryan, Ann Jane family
James W. Perkins, born June 1818 in England, Northamptonshire, Clipston. Father James Perkins, mother unknown.
Ann Jane Bryan, born before June 1, 1821 in England. Father unknown, mother unknown,
1840s:
Marriage: Nothing is known. An estimated date of between 1835 and 1843, probably in England, Northamptonshire, Clipston.
Jane Perkins was their first born. Born in March, 1844 in England.
Martha Perkins was born within a year before June 15, 1846 in England.
1850s:
Thomas Perkins was born March, 1851.
Jane probably died between April 1851 and April 1853.
Immigration to the United States: Arrived in New York from Liverpool on May 31, 1853. James was 34, Ann was 32. It also lists a James, which is probably Jane, of 6 years old, Martha 5 and an infant who's name is unreadable (Thomas).
Libbie Perkins was born within a year before June 15, 1855 in village of Olmsted Falls, Ohio.
James William Perkins was born in December 1856 in Ohio.
1860s:
1860 census the family was living in Ridgeville. James was working as a farm laborer. Value of real estate was $300. The children listed were Martha 14, Libbie 5 (spelled Libbia) and James as 3.
1870s:
1870 census the family was living in Olmsted Falls. James was working as a Stone Mason and was marked as a citizen of the USA. Value of the real estate owned was $500. Martha was working as a domestic servant. Both Thomas and Libbie was not listed.
The family was living in Olmsted Falls in June 1870. James was working as a stone mason, Martha as a domestic servant. Their real estate was valued at $500
In June 1879, at age 58, Ann died of Paralysis. Attending physician was A. P. Knowlton. She was keeping house at the time.
In July 1879, James age 61 working as a stone mason was killed by a derrick. He was marked as being Widowed or Divorced in the 1880 census. He was buried in the Butternut Ridge Cemetery.
That same year James William married Alta Maria Underhill.
Narrative
Research - Perkins, James W. - Bryan, Ann Jane family
J. W. Perkins found in Avon and was in the War of Northern Aggression, wrong Perkins
Could not find family in 1860 census.
Narrative
Last Review: 2010-2Q
Source References
- Letter about Perkins, C. Ray family [S0189]
- Census; USA, Ohio, Cuyahoga Co., Olmstead Falls 1870 [S0010]
- Death Certificate, Perkins, James W. [S0337]
- Census; England, Northamptonshire, Clipston, 1851 District 16 [S0338]
- Census; USA, Ohio, Loran Co., Ridgeville 1860 [S0339]
- Census; USA, Ohio, Cuyahoga Co., Olmstead Township 1880, 70 [S0017]
- Cemetery; USA, Ohio, Cuyahoga Co., North Olmsted; Butternut Ridge [S0304]
- Family Tree, Aarons Family, weitou, Saginaw, Michigan [S0341]
- Cemetery; USA, Ohio, Cuyahoga Co., Westlake; Evergreen Cemetery [S0303]
- Census; USA, Ohio, Cuyahoga Co., Olmstead Falls 1900 228 [S0314]