Individuals:
Barbknecht, Augusta Ottilie
| GRAMPS ID | I0784 |
| Birth Name | Barbknecht, Augusta Ottilie 1a 2 3 |
| Birth Name | Bongs, Augusta |
| Gender | female |
Events
| Birth | Birth of Barbknecht, Augusta Ottilie, 1864-05-09 at Prussia, Posen Province, Tlukom?, Blugowo 2 3 |
| Marriage | Marriage of Bongies, Wilhelm Friedrich and Barbknecht, Augusta Ottilie, 1883-06-22 at Germany 3 |
| Residence | Residence of Bongies, Wilhelm family 1884, 1884-08-04 at USA, Ohio, Lorain Co., Elyria 3 |
| Residence | Residence of Bongies, Wilhelm family 1887, about 1887-04-00 at USA, Illinois, Will Co., Joliet 3 |
| Residence | Residence of Bongies, Wilhelm family 1889, 1889 at USA, Minnesota, Chippewa Co., Woods Township 3 |
| Residence | Residence of Bongies, Wilhelm family 1917, 1917-10-03 at USA, Ohio, Lorain Co., Elyria 3 |
| Census | Census Bongs, Wilhelm family 1910, 1910-04-23 at USA, Minnesota, Chippewa Co., Woods Township 4 |
| Census | Census Bongs, Wilhelm family 1920, 1920-01-00 at USA, Ohio, Lorain Co., Carlisle Township 5 |
| Death | Death of Barbknecht, Augusta Ottilie, 1925-06-28 at USA, Ohio, Lorain Co. 6 3 |
| Burial | Burial of Barbknecht, Auguta Ottilie at USA, Ohio, Lorain Co., Carlisle Township, South Murray Ridge Cemetery 3 |
Attributes
| Relationship | 03 - FMF X- D |
Parents
| Father | Barbknecht, Eduard Rudolf [I0805] (Birth) |
| Mother | Drews, Wilhemine Albertina [I0917] (Birth) |
| Siblings |
Families
| Married | Husband | Bongies, Wilhelm Friedrich Eduard [I0785] |
| Marriage | Marriage of Bongies, Wilhelm Friedrich and Barbknecht, Augusta Ottilie, 1883-06-22 at Germany 3 | |
| Residence | Residence of Bongies, Wilhelm family 1884, 1884-08-04 at USA, Ohio, Lorain Co., Elyria 3 | |
| Residence | Residence of Bongies, Wilhelm family 1887, about 1887-04-00 at USA, Illinois, Will Co., Joliet 3 | |
| Residence | Residence of Bongies, Wilhelm family 1889, 1889 at USA, Minnesota, Chippewa Co., Woods Township 3 | |
| Census | Census Bongs, Wilhelm family 1895, 1895-04-11 at USA, Minnesota, Chippewa Co., Crate Township 7 | |
| Census | Census Bongs, Wilhelm family 1905, 1905-06-15 at USA, Minnesota, Chippewa Co., Woods Township 8 | |
| Residence | Residence of Bongies, Wilhelm family 1913, 1913 at USA, Minnesota, Chippewa Co., Woods Township 3Farmer's Directory of Woods Township, 1913. Bongs, William, R2, section 35 acres 80. |
|
| Residence | Residence of Bongies, Wilhelm family 1917, 1917-10-03 at USA, Ohio, Lorain Co., Elyria 3 | |
| Census | Census Bongs, Wilhelm family 1920, 1920-01-00 at USA, Ohio, Lorain Co., Carlisle Township 5 | |
| Narrative |
Per Emma, had 10 to 12 children. |
|
| Children |
|
Source References
- Book; Family History Project Log Book #1 [S0169]
- World Family Tree Volumn 3, #0832 - Byars, Carpenter of OH, MN 1845-1989, Sep 6, 1995 [S0240]
- Family Tree; Bongs / Barbknecht Ancestors of Debra Ellen Bongs [S0321]
- Census; USA, Minnesota, Chippewa Co., Woods 1910, 17 [S0210]
- Census; USA, Ohio, Lorain Co., Carlisle Township 1920, 32 [S0088]
- Death Index; Ohio Deaths, 1908-1932, 1938-1944, and 1958-2002 [S0217]
- Census; USA, Minnesota, Chippewa Co., Crate Township 1895 [S0032]
- Census; USA, Minnesota, Chippewa Co., Woods 1905, 7 [S0147]