Individuals:
Wegner, Arthur Gustav Julius
| GRAMPS ID | I0435 |
| Birth Name | Wegner, Arthur Gustav Julius |
| Birth Name | Wegner, Arthur |
| Gender | male |
Events
| Birth | Birth of Wegner, Arthur Gustav Julius, 1903-12-20 at USA, Nebraska 1 2 |
| Census | Census Wegner, Julius family 1910, 1910-05-06 at USA, Nebraska, Cuming Co., Bismarck Township 3 |
| Census | Census Wegner, Julius family 1920 , 1920-01-14 at USA, Nebraska, Cuming Co., Bismarck 4 |
| Census | Census Wegner, Arthur family 1930, 1930-05-29 at USA, Nebraska, Cuming Co., Elkhorn 2 |
| Social Security | Social Security Wegner, Arthur, 1955 at USA, Nebraska 1Name: Arthur Wegner SSN: 507-46-3346 Last Residence: 68716 Beemer, Cuming, Nebraska, United States of America Born: 20 Dec 1903 Died: Jul 1973 State (Year) SSN issued: Nebraska (1955 ) |
| Death | Death of Wegner, Arthur Gustav Julius, 1973-07-01 at USA, Nebraska, Cuming Co., Beemer 5a 1 |
Attributes
| Relationship | 02 - FMM FX - SSS |
Parents
| Father | Wegner, Julius Wilhelm [I0428] (Birth) |
| Mother | Heller, Bertha Karolina [I0431] (Birth) |
| Siblings |
Families
| Married | Wife | Borgelt, Ella Auguste [I0436] |
| Marriage | Marriage of Wegner, Arthur Gustav Julius and Borgelt, Ella Auguste, 1924-10-24 at USA, Nebraska, Dodge Co., Snyder 5a | |
| Children |
Narrative
Last Review: 2008-3Q