Individuals:
Wegner, Olga Dorothea Elsa
| GRAMPS ID | I0414 |
| Birth Name | Wegner, Olga Dorothea Elsa |
| Birth Name | Knott, Olga Dorothea Elsa |
| Gender | female |
Events
| Birth | Birth of Wegner, Olga Dorothea Elsa, 1903-10-24 at USA, Minnesota, Chippewa Co., Woods Township 1a |
| Census | Census Wegner, Wilhem family 1905, 1905-06-15 at USA, Minnesota, Chippewa Co., Woods Township 2 |
| Census | Census Wegner, Wilhelm family 1910, 1910-04-23 at USA, Minnesota, Chippewa Co., Woods Township 3 |
| Census | Census Wegner, Wilhelm Julius family 1920, 1920-01-23 at USA, Minnesota, Kandiyohi Co., Raymond 4 |
| Census | Census Knott, George family 1930, 1930-04-04 at USA, Minnesota, Kandiyohi Co., Raymond 5a |
| Death | Death of Wegner, Olga Dorothea Elsa, 1971-09-01 at USA, Minnesota, Kandiyohi Co., Raymond 1a |
Attributes
| Social Security Number | No record found. There is an Olga Knott with diff birth date. |
| Relationship | 03 - FMM X - D |
Parents
Families
| Married | Husband | Knott, George Robert [I0566] |
| Marriage | Marriage of Knott, George Robert and Wegner, Olga Dorothea Elsa, 1923-04-12 at USA, Minnesota, Kandiyohi Co., Raymond 1a | |
| Children |
Source References
- Book; Family History of Wilhelmine Drager Wegner Harmel [S0204]
- Census; USA, Minnesota, Chippewa Co., Woods 1905, 7 [S0147]
- Census; USA, Minnesota, Chippewa Co., Woods 1910, 17 [S0210]
- Census; USA, Minnesota, Kandiyohi Co., Raymond Village 1920, 66 [S0087]
- Census; USA, Minnesota, Kandiyohi Co., Raymond 1930, 34-25 [S0173]