Individuals:
Wegner, William Julius , Jr.
| GRAMPS ID | I0410 |
| Birth Name | Wegner, William Julius , Jr. |
| Gender | male |
Events
| Birth | Birth of Wegner, William Julius , Jr., 1896-10-21 at USA, Minnesota, Chippewa Co., Woods Township 1a 2 |
| Census | Census Wegner, William J. & Bertha family 1900, 1900-06-13 at USA, Minnesota, Chippewa Co., Woods Township 3Minnie A Wagner Home in 1900: Woods, Chippewa, Minnesota Age: 14 Birth Date: Dec 1885 Birthplace: Minnesota Race: White Gender: Female Relationship to Head of House: Daughter Father's Name: William J Father's Birthplace: Germany Mother's Name: Bertha Mother's Birthplace: Germany Marital Status: Single Residence : Louriston & Woods Townships, Chippewa, Minnesota |
| Census | Census Wegner, Wilhelm family 1910, 1910-04-23 at USA, Minnesota, Chippewa Co., Woods Township 4 |
| Census | Census Wegner, Julius family 1920 , 1920-01-14 at USA, Nebraska, Cuming Co., Bismarck 5 |
| Death | Death of Wegner, William Julius , Jr., 1970-11-10 2a |
| Social Security | Social Security Wegner, Willian 2b472-36-1454; Issued: Minnesota; Residence: Minnesota; ZIP: 56282, Raymond, Minnesota |
Attributes
| Relationship | 03 - FMM X - S |
Parents
Families
| Married | Wife | Johnson, Leona [I0549] |
| Marriage | Marriage of Wegner, William Julius , Jr. and Johnson, Leona, 1928-06-10 1a | |
| Children |
Source References
- Book; Family History of Wilhelmine Drager Wegner Harmel [S0204]
- Social Security Death Index: United States, 1937-1996, Volume 2, M-Z [S0186]
- Minnesota, Chippewa Co. 1900 U.S. census, population schedule, photo copy. Woods, ED 2, SD 59. [S0331]
- Census; USA, Minnesota, Chippewa Co., Woods 1910, 17 [S0210]
- Census; USA, Nebraska, Cuming Co., Bismark, 1920 63 [S0223]