Individuals:
Wegner, Ella H.
| GRAMPS ID | I0409 |
| Birth Name | Wegner, Ella H. |
| Birth Name | Aden, Ella |
| Gender | female |
Events
| Birth | Birth of Wegner, Ella, 1894-11-01 at USA, Minnesota, Chippewa Co., Woods Township 1a |
| Census | Census Wegner, William J. & Bertha family 1900, 1900-06-13 at USA, Minnesota, Chippewa Co., Woods Township 2Minnie A Wagner Home in 1900: Woods, Chippewa, Minnesota Age: 14 Birth Date: Dec 1885 Birthplace: Minnesota Race: White Gender: Female Relationship to Head of House: Daughter Father's Name: William J Father's Birthplace: Germany Mother's Name: Bertha Mother's Birthplace: Germany Marital Status: Single Residence : Louriston & Woods Townships, Chippewa, Minnesota |
| Census | Census Wegner, Wilhelm family 1910, 1910-04-23 at USA, Minnesota, Chippewa Co., Woods Township 3 |
| Death | Death of Wegner, Ella, 1984-11-17 at USA, Illinois, Adams Co., Quincy 1a |
Attributes
| Social Security Number | No record found. |
| Relationship | 03 - FMM X - D |
Parents
Families
| Married | Husband | Aden, Manerd Janssen [I0533] |
| Marriage | Marriage of Aden, Manerd Janssen and Wegner, Ella, 1914-12-03 at USA, Minnesota, Kandiyohi Co., Raymond 1a | |
| Children |
Narrative
Last Review: 2007-4Q