Individuals:
Wegner, Herman Otto
| GRAMPS ID | I0408 |
| Birth Name | Wegner, Herman Otto |
| Gender | male |
Events
| Birth | Birth of Wegner, Herman Otto, 1892-11-12 at USA, Minnesota, Chippewa Co., Woods Township 1a |
| Census | Census Wegner, William J. & Bertha family 1900, 1900-06-13 at USA, Minnesota, Chippewa Co., Woods Township 2Minnie A Wagner Home in 1900: Woods, Chippewa, Minnesota Age: 14 Birth Date: Dec 1885 Birthplace: Minnesota Race: White Gender: Female Relationship to Head of House: Daughter Father's Name: William J Father's Birthplace: Germany Mother's Name: Bertha Mother's Birthplace: Germany Marital Status: Single Residence : Louriston & Woods Townships, Chippewa, Minnesota |
| Census | Census Wegner, Wilhem family 1905, 1905-06-15 at USA, Minnesota, Chippewa Co., Woods Township 3 |
| Census | Census Wegner, Wilhelm family 1910, 1910-04-23 at USA, Minnesota, Chippewa Co., Woods Township 4 |
| Census | Census Wegner, Herman Otto family 1920, 1920-01-23 at USA, Minnesota, Kandiyohi Co., Raymond 5a |
| Death | Death of Wegner, Herman Otto, 1937-12-19 at USA, Minnesota, Kandiyohi Co., Raymond 1a |
Attributes
| Social Security Number | No record found. |
| Relationship | 03 - FMM X - S |
Parents
Families
| Married | Wife | Buss, Ida [I0510] |
| Marriage | Marriage of Wegner, Herman Otto and Buss, Ida, 1915-02-18 at USA, Illinois, Adams Co., Golden 1a | |
| Children |
Source References
- Book; Family History of Wilhelmine Drager Wegner Harmel [S0204]
- Minnesota, Chippewa Co. 1900 U.S. census, population schedule, photo copy. Woods, ED 2, SD 59. [S0331]
- Census; USA, Minnesota, Chippewa Co., Woods 1905, 7 [S0147]
- Census; USA, Minnesota, Chippewa Co., Woods 1910, 17 [S0210]
- Census; USA, Minnesota, Kandiyohi Co., Raymond Village 1920, 66 [S0087]