Individuals:
Wegner, Emma Bertha
| GRAMPS ID | I0407 |
| Birth Name | Wegner, Emma Bertha 1a |
| Birth Name | Aden, Emma Bertha |
| Gender | female |
Events
| Birth | Birth of Wegner, Emma Bertha, 1890-10-01 at USA, Minnesota, Chippewa Co., Woods Township 1b |
| Christening | Christening of Wegner, Emma, 1890-11-23 at USA, Minnesota, Kandiyohi Co., Raymond, St. John's Lutheran Church 1 |
| Census | Census Wegner, William J. & Bertha family 1900, 1900-06-13 at USA, Minnesota, Chippewa Co., Woods Township 2Minnie A Wagner Home in 1900: Woods, Chippewa, Minnesota Age: 14 Birth Date: Dec 1885 Birthplace: Minnesota Race: White Gender: Female Relationship to Head of House: Daughter Father's Name: William J Father's Birthplace: Germany Mother's Name: Bertha Mother's Birthplace: Germany Marital Status: Single Residence : Louriston & Woods Townships, Chippewa, Minnesota |
| Census | Census Wegner, Wilhem family 1905, 1905-06-15 at USA, Minnesota, Chippewa Co., Woods Township 3 |
| Census | Census Barbknecht, Albert family 1910, 1910-05-02 at USA, Minnesota, Kandiyohi Co., Raymond 4 |
| Census | Census Wegner, Wilhelm family 1910, 1910-04-23 at USA, Minnesota, Chippewa Co., Woods Township 5 |
| Marriage | Marriage of Aden, Harm Janssen and Wegner, Emma Bertha, 1912-12-26 at USA, Minnesota, Kandiyohi Co., Raymond 1b |
| Census | Census Aden, Harm family 1920, 1920-01-12 at USA, Illinois, Adams Co., Northeast Township 6 |
| Census | Census Aden, Harm family 1930, 1930-04-23 at USA, Illinois, Adams Co., Northeast Township 7a |
| Death | Death of Wegner, Emma Bertha, 1975-02-06 at USA, Illinois 1b |
Attributes
| Social Security Number | No record found. |
| Relationship | 03 - FMM X - D |
Parents
Families
| Married | Husband | Aden, Harm Janssen [I0494] |
| Marriage | Marriage of Aden, Harm Janssen and Wegner, Emma Bertha, 1912-12-26 at USA, Minnesota, Kandiyohi Co., Raymond 1b | |
| Census | Census Aden, Harm family 1920, 1920-01-12 at USA, Illinois, Adams Co., Northeast Township 6 | |
| Census | Census Aden, Harm family 1930, 1930-04-23 at USA, Illinois, Adams Co., Northeast Township 7a | |
| Children |
Narrative
Last Review: 2008-1Q
Source References
- Book; Family History of Wilhelmine Drager Wegner Harmel [S0204]
- Minnesota, Chippewa Co. 1900 U.S. census, population schedule, photo copy. Woods, ED 2, SD 59. [S0331]
- Census; USA, Minnesota, Chippewa Co., Woods 1905, 7 [S0147]
- Census; USA, Minnesota, Kandiyohi Co., Raymond Village 1910, 40 [S0209]
- Census; USA, Minnesota, Chippewa Co., Woods 1910, 17 [S0210]
- Census; USA, Illinois, Adams Co., North-East Township 1920, 22 [S0107]
- Census; USA, Illinois, Adams Co., North-East Township 1930, 1-29 [S0089]