Individuals:
Barbknecht, Albert Edward
| GRAMPS ID | I0215 |
| Birth Name | Barbknecht, Albert Edward |
| Gender | male |
Events
| Birth | Birth of Barbknecht, Albert Edward, 1915-09-21 at USA, Minnesota 1a 2 |
| Census | Census Barbknecht, Albert family 1920, 1920 at USA, Ohio, Lorain Co., Elyria Township 3 |
| Census | Census Barbknecht, Albert family 1930, 1930-04-11 at USA, Ohio, Lorain Co., Elyria 2326 Princeton Avenue |
| Military Service | Military WW2 Enlistment Barbkneht, Albert, 1943-01-11 at USA, Ohio, Lorain Co. 4U.S. World War II Army Enlistment Records, 1938-1946 about Albert E Barbknecht Name: Albert E Barbknecht Birth Year: 1915 Race: White, citizen (White) Nativity State or Country: Minnesota State: Ohio County or City: Lorain Enlistment Date: 11 Jan 1943 Enlistment State: Ohio Enlistment City: Cleveland Branch: Branch Immaterial - Warrant Officers, USA Branch Code: Branch Immaterial - Warrant Officers, USA Grade: Private Grade Code: Private Term of Enlistment: Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law Component: Selectees (Enlisted Men) Source: Civil Life Education: 3 years of high school Marital Status: Single, with dependents Height: 69 Weight: 211 |
| Death | Death of Barbknecht, Albert Edward, 1973-02-22 at USA, Ohio, Lorain Co., Elyria 5 6a 7 |
| Social Security | Social Security Barbkneckt, Albert 1b279-09-6797: Issued in: Ohio |
Attributes
| Relationship | 02 - FMX - S |
Parents
| Father | Barbknecht, Albert Gustav [I0212] (Birth) |
| Mother | Wegner, Wilhelmine Anna [I0213] (Birth) |
| Siblings |
Families
| Married | Wife | Melton, Doris Lucille [I0402] |
| Marriage | Marriage of Barbknecht, Albert Edward and Melton, Doris Lucille, 1960-05-27 8 |
Narrative
Yes
Bibliography;
Family History of Wilhelmine Drager Wegner Harmel by Mary C. Curtis, Aug. 1994, page 88. Notes;
Married 3 times.
Narrative
Last Review: 2008-4Q
Source References
- Social Security Death Index: United States, 1937-1996, Volume 1, A-L [S0178]
- Census; USA, Ohio, Lorain Co., Elyria Township 1930, 47-44 [S0328]
- Census; USA, Ohio, Lorain Co., Elyria Township 1920, 35 [S0030]
- Military, U.S. World War II Army Enlistment Records, 1938-1946 [S0034]
- Book; Birthday; Perkins, Dana & Ella [S0191]
- Book; Family History Project Log Book #1 [S0169]
- Death Obituary; Barbkencht, Albert [S0064]
- Book; Family History of Wilhelmine Drager Wegner Harmel [S0204]