Individuals:
Perkins, Charles Ray
| GRAMPS ID | I0039 |
| Birth Name | Perkins, Charles Ray 1a 2a |
| Also Known As | Perkins, C. Ray |
| Also Known As | Perkins, Charles Ray 3a |
| Also Known As | Perkins, Ray 4 |
| Gender | male |
Events
| Birth | Birth of Perkins, Charles Ray, 1880-08-30 at USA, Ohio, Cuyahoga Co., Olmsted Falls 1b 3b |
| Marriage | Marriage of Perkins, Charles Ray and Hessert, Mae Sophia, 1904-03-30 3c |
| Census | Census Perkins William Family 1900, 1900-06-04 at USA, Ohio, Cuyahoga Co., Olmsted Falls 4 |
| Census | Census Hessert, Jacob 1910, 1910 at USA, Ohio, Cuyahoga Co., Rocky River 5Name: Jacob Hessert Birthplace: GER State: OH Age: 67 Color: W Enumeration District: 0041 Visit: 0195 County: Cuyahoga, Rocky River Relation: Head of Household Other Residents: RelationTD> Name Color Age Birth Place Wife Louisa 66 Switz |
| Residence | Residence of Perkins, C. Ray family, 1912-04-26 at USA, Ohio, Cuyahoga Co., Dover Center, Center Ridge Road 6 |
| Occupation | Occupation, Greenhouse Owner & Truck farmer, Perkins, Charles Ray, from 1912 to 1953 3b |
| Military Service | Military WW1 Registration Perkins, Charles, 1918-09-12 7 |
| Census | Census Perkins, Charles Ray family 1920, 1920-01-01 at USA, Ohio, Cuyahoga Co., Dover Center 8 |
| Residence | Residence of Perkins, C. Ray family 1920, 1920 at USA, Ohio, Cuyahoga Co., Dover Center, Center Ridge Road 9 |
| Census | Census Perkins, Charles Ray family 1930, 1930-04-11 at USA, Ohio, Cuyahoga Co., Dover Township 10 |
| Residence | Residence of Perkins, C. Ray family 1940, 1940 at USA, Ohio, Cuyahoga Co., Dover Center, Center Ridge Road 11 |
| Military Service | Military WW2 Registration Perkins, Charles, 1942 12 |
| Death | Death of Perkins, Charles Ray, 1953-01-06 at USA, Ohio, Cuyahoga Co., Westlake 1c 3d 2b 13 |
| Burial | Burial of Perkins, Charles Ray, 1953-01-09 at USA, Ohio, Cuyahoga Co., Westlake |
Parents
| Father | Perkins, James William [I0048] (Birth) |
| Mother | Underhill, Alta Maria [I0047] (Birth) |
| Siblings |
Families
| Married | Wife | Hessert, Mae Sophia [I0040] |
| Census | Census Perkins William Family 1900, 1900-06-04 at USA, Ohio, Cuyahoga Co., Olmsted Falls 4 | |
| Census | Census Hessert, Jacob family 1900, 1900-06-11 at USA, Ohio, Cuyahoga Co., Rocky River 14 | |
| Marriage | Marriage of Perkins, Charles Ray and Hessert, Mae Sophia, 1904-03-30 3c | |
| Census | Census Perkins, Charles Ray family 1910, 1910 at USA, Ohio, Cuyahoga Co., Goldwood Township 5 | |
| Birth | Birth of Perkins, Dana Hessert, 1911-01-09 at USA, Ohio, Cuyahoga Co., Rocky River 3e 15 16 17 | |
| Residence | Residence of Perkins, C. Ray family, 1912-04-26 at USA, Ohio, Cuyahoga Co., Dover Center, Center Ridge Road 6 | |
| Military Service | Military WW1 Registration Perkins, Charles, 1918-09-12 7 | |
| Census | Census Perkins, Charles Ray family 1920, 1920-01-01 at USA, Ohio, Cuyahoga Co., Dover Center 8 | |
| Residence | Residence of Perkins, C. Ray family 1920, 1920 at USA, Ohio, Cuyahoga Co., Dover Center, Center Ridge Road 9 | |
| Birth | Birth of Perkins, Robert Lloyd, 1921-12-24 at USA, Ohio, Cuyahoga Co., Westlake 3e 2c | |
| Census | Census Perkins, Charles Ray family 1930, 1930-04-11 at USA, Ohio, Cuyahoga Co., Dover Township 10 | |
| Residence | Residence of Perkins, C. Ray family 1940, 1940 at USA, Ohio, Cuyahoga Co., Dover Center, Center Ridge Road 11 | |
| Death | Death of Perkins, Charles Ray, 1953-01-06 at USA, Ohio, Cuyahoga Co., Westlake 1c 3d 2b 13 | |
| Burial | Burial of Perkins, Charles Ray, 1953-01-09 at USA, Ohio, Cuyahoga Co., Westlake | |
| Death | Death of Hessert, Mae Sophia, 1973-12-00 15a | |
| Occupation | Occupation, Greenhouse Owner & Truck farmer, Perkins, Charles Ray, from 1912 to 1953 3b | |
| Narrative |
Narrative - Perkins, Charles Ray & Hessert, Mae Sophia family. |
|
| Narrative |
In the 1930's, Noay Houston and wife Marrie worked on the C. Ray Perkins farm. They were from Crossville Tennessee and would come up to work the two mules, Jack and Jill. They had two boys, Opal and Vernon. When mules were no longer used, they took the mules back to Crossville and became big bean farmers. |
|
| Narrative |
Research - Perkins, Charles Ray & Hessert, Mae Sophia family. |
|
| Children |
Gallery
Narrative
Yes
Funeral: Clifford Pease Funeral Home, 2914 Dover Center Road, Westlake Ohio. Services on Friday, January 9 at 1:30 PM. (source: Clipping from Cleveland Plain Dealer, Jan. 7, 1953)
Narrative
Narrative - Perkins, James William & Underhill, Alta Maria family.
Birth:
James William Perkins born in Ohio on December 1856. Father was James W. Perkins and mother was Ann Jane Bryan.
Alta Maria Underhill was born in
Marriage:
June? 1879, probably in Ohio. Both of James' parents died in July and August of that year,
1880s:
Census of June 21, 1880 shows that they lived in Olmsted Falls Village. They had been married during the census year. He was working as a farm laborer and she was keeping house.
Charles Ray was born the next year, August 30, 1880 in Olmsted Falls.
The platt map of 1882 shows them living on Elyria Street with 4 acres. A platt map of 1912 shows the house being in a different location.
Roy James was born March 13, 1883 in Olmsted Falls.
Martha Lilly was born April 5, 1885 in Olmsted Falls.
Velda Mae was born April 22, 1892 in Olmsted Falls.
1900's:
In June 1900 the family was living on Elyria Street, Olmsted Falls Village. Probably between Columbia Street and River Street. James had his name listed as William. He had been working as a Stone Mason, but had been out of work for 3 months. Charles had his name listed as Ray and was working as a Mills Peddler.
Charles Ray married Mae Sophia Hessert on March 30, 1904.
Roy married Pearl Hazel Dailey on September 17, 1909.
1910's:
In March, 1910 the family was living with Alta's mother, Lucy Underhill in Olmsted Township on Fitch(?) Road. James (William) was working as a farmer. Both Alta and Martha were working as a private nurse. Velda had no listed occupation, probably just out of school.
Martha married Lester McClellan Youtzy on December 24, 1914.
1920's:
Alta died November 1928.
Narrative
Last Review: 2009-4Q
Narrative
Generation: 03 - FFF
Source References
- Letter about Perkins, C. Ray family [S0189]
- Letter to Jerry Perkins, March 18, 1999 [S0190]
- Book; Underhill Genealogy, Vol. V [S0167]
- Census; USA, Ohio, Cuyahoga Co., Olmstead Falls 1900 228 [S0314]
- Census; USA, Ohio, Cuyahoga Co., Goldwood Township 1910, 41 [S0028]
- Map Platt, Ohio, Cuyahoga, Dover Township 191x [S0307]
- Military Registration WWI Perkins, Charles Ray [S0022]
- Census; USA, Ohio, Cuyahoga Co., Dover Township 1920, 529 [S0043]
- Map Platt, Ohio, Dover Center, 1920 [S0308]
- Census; USA, Ohio, Cuyahoga Co., Dover Village 1930, 18-581 [S0023]
- Map Platt, Ohio, Dover Center 1940 [S0309]
- Military Registration Perkins, C Ray [S0021]
- Death Obituary; Perkins, C. Ray [S0071]
- Census; USA, Ohio, Cuyahoga Co., Rocky River Hamlet 1900, 232 [S0024]
- Social Security Death Index: United States, 1937-1996, Volume 2, M-Z [S0186]
- Birth Record; Perkins, Dana Hessert [S0056]
- Individual; Perkins, Gerald Dana [S0002]
- Letter about Perkins, C. Ray [S0070]