| |
| ? | [I1455] | restricted |
| | Adelaide [I1686] | restricted |
| | Adele of France [I0210] | before 1014-00-00 |
| | Agnes [I1008] | WFT Est. 1505-1529 |
| | Alice [I0729] | restricted |
| | Alice [I0845] | restricted |
| | Anne [I1087] | |
| | Baldwin V [I0209] | before 1014-00-00 |
| | Betty [I0633] | restricted |
| | Brenda [I0711] | restricted |
| | Carol [I0716] | restricted |
| | Caroline [I0384] | 1828-11-14 |
| | Chistopher [I0710] | restricted |
| | Cordelia [I1312] | restricted |
| | Electa M. [I1126] | 1823-00-00 |
| | Elena [I0122] | |
| | Elisabeth [I1010] | WFT Est. 1481-1509 |
| | Elizabeth [I0132] | |
| | Elizabeth [I0185] | before 1484-00-00 |
| | Eystein [I0659] | |
| | Fay [I1461] | restricted |
| | Fried [I0682] | restricted |
| | Gisele [I0655] | restricted |
| | Hannah [I0172] | before 1695-00-00 |
| | Hazel [I0348] | restricted |
| | Helen [I0322] | 1901-05-16 |
| | Helen [I1363] | restricted |
| | Helen [I1501] | restricted |
| | Hiltrude [I0657] | |
| | Ida D. [I1206] | restricted |
| | Irene [I0393] | restricted |
| | Isabella [I0833] | before 1375-00-00 |
| | Jane [I0708] | restricted |
| | Jennie [I1139] | |
| | Joyce [I0676] | restricted |
| | Kylie Raye [I1456] | restricted |
| | Laura [I0603] | restricted |
| | Lena [I0354] | between 1873-02-22 and 1892-02-22 |
| | Lillie [I0671] | restricted |
| | Linda R. [I0885] | restricted |
| | Linsey Danielle [I1457] | restricted |
| | Lorraine [I0394] | restricted |
| | Louisa [I0871] | |
| | Margaret [I0984] | about 1515-00-00 |
| | Margery [I0137] | |
| | Martha [I1316] | restricted |
| | Martha [I1075] | restricted |
| | Mary [I0969] | restricted |
| | Mary [I1197] | restricted |
| | Mary Anne [I0345] | restricted |
| | Michelle [I1458] | restricted |
| | Mildred [I1200] | restricted |
| | Peg [I1189] | restricted |
| | Pentecosta [I0187] | |
| | Poppa [I0598] | about 872-00-00 |
| | Richard II of Normandy [I0379] | |
| | Richard I of Normandy [I0380] | about 932-00-00 |
| | Robert I of Normandy [I0377] | |
| | Rognvald I [I0656] | |
| | Rollo [I0382] | about 860-00-00 |
| | Ruth [I0392] | restricted |
| | Shelley [I0738] | restricted |
| | Sophia [I0600] | 1852-00-00 |
| | Susan [I1329] | restricted |
| | Terry [I1379] | restricted |
| | Toni [I1487] | |
| | Willhelmina [I1684] | |
| | William I [I0381] | between 891-00-00 and 916-00-00 |
| | William the Conqueror [I0207] | about 1028-00-00 |
| | Willow [I0391] | restricted |
| |
| Adams | Addie Elizabeth [I1283] | |
| | Cheryl Ann [I1666] | restricted |
| | George H. [I1121] | 1806-00-00 |
| | Howard Louis [I1184] | restricted |
| | Ransom [I1114] | restricted |
| | Walter W. [I1278] | restricted |
| |
| Aden | Arlene Dorothy [I0534] | restricted |
| | Bernice Vivian [I0497] | restricted |
| | Elmer John [I0535] | restricted |
| | Harm Janssen [I0494] | 1890-09-01 |
| | Harond [I0496] | 1919-05-13 |
| | Joan Elaine [I0539] | restricted |
| | Lucille Eleanor [I0536] | restricted |
| | Manerd Janssen [I0533] | 1893-08-08 |
| | Manerd William [I0537] | 1925-03-16 |
| | Marjorie Jean [I0538] | restricted |
| | Mildred Viola [I0495] | restricted |
| | Ruth Marilyn [I0498] | restricted |
| |
| Adloff | Augustine [I0021] | 1852-04-10 |
| | Charlie [I0387] | 1861-00-00 |
| | Fred [I0385] | 1855-07-16 |
| | Gustauff [I0386] | 1859-00-00 |
| | Lizzie [I0389] | 1873-06-04 |
| | Michael [I0383] | 1826-11-17 |
| | Willie [I0388] | 1870-00-00 |
| |
| Adsit | Vernon [I0665] | |
| |
| Agard | John [I0847] | restricted |
| |
| Albos | Elaine [I0723] | restricted |
| |
| Alsop | Amy [I0366] | after 1700-00-00 |
| | Deborah [I0361] | about 1689-00-00 |
| | Elizabeth [I0364] | between 1662-00-00 and 1707-00-00 |
| | Hannah [I0368] | 1690-00-00 |
| | John [I0363] | 1697-00-00 |
| | Richard [I0169] | about 1660-00-00 |
| | Richard [I0362] | 1695-00-00 |
| | Susannah [I0365] | after 1699-00-00 |
| | Thomas [I0360] | 1687-00-00 |
| |
| Alstead | Charles [I0036] | restricted |
| | Christopher [I0035] | restricted |
| | Elizabeth [I0634] | restricted |
| | Sondra [I0082] | |
| |
| Altree | Austin Edward [I1495] | restricted |
| |
| Amyas | John [I1086] | |
| | Magdalen [I0103] | between 1523-00-00 and 1554-00-00 |
| | Robert [I1089] | |
| |
| Anderson | Cheryl Rae [I1638] | restricted |
| | Gayle [I0483] | restricted |
| | Kay Marie [I1634] | restricted |
| |
| Angersbach | John Henry [I1282] | restricted |
| | Renee Lynn [I1377] | restricted |
| | Shelley Sue [I1376] | restricted |
| |
| Appel | Erwin [I0731] | 1921-06-29 |
| | Glen [I0732] | restricted |
| | Robert G. [I0734] | restricted |
| |
| Armstrong | Jennifer Jane [I0591] | restricted |
| |
| Arndt | Allyson Nicole [I0664] | restricted |
| | Andrew James [I0171] | restricted |
| | Dale Lee [I0396] | restricted |
| | David Andrew [I0767] | restricted |
| | Mathew David [I0663] | restricted |
| | Norman David [I0254] | restricted |
| | Norman Dean [I0307] | restricted |
| | Ryan Lee [I0769] | restricted |
| | Shannon Marie [I0766] | restricted |
| | Stephen Allen [I0765] | restricted |
| |
| Arnold | Christian [I0861] | restricted |
| |
| Aseda | [I0660] | |
| |
| Audley | Emma [I0157] | about 1222-00-00 |
| |
| Augsh | Adriana [I0748] | restricted |
| | Ed [I0724] | restricted |
| |
| Ausin | Cindy Marie [I1571] | restricted |
| | Gary Leonard [I1567] | restricted |
| | Gayle Ann [I1565] | restricted |
| | Irving Leonard [I1564] | 1922-12-28 |
| | Particia Lee [I1569] | restricted |
| | Sandra Lou [I1570] | restricted |
| |
| Bachman | Denise [I0904] | restricted |
| |
| Bacisin | Robert Joseph [I1588] | restricted |
| |
| Baechle | Renee [I1375] | |
| | Richard [I1276] | restricted |
| |
| Bakik | Christine [I0901] | restricted |
| |
| Balancek | Rosemary [I1295] | restricted |
| |
| Baldauf | Ann Elizabeth [I1535] | restricted |
| | Barbara Ann [I1531] | restricted |
| | Cheryl [I1533] | restricted |
| | Herbert William [I1530] | 1918-08-01 |
| | Marie Agnes [I1542] | restricted |
| | Mark Herbert [I1540] | restricted |
| | William Charles [I1538] | restricted |
| |
| Ball | Felicia Ilene [I0661] | restricted |
| | John [I0464] | restricted |
| | Stephanie [I0918] | restricted |
| |
| Bantlron | Leonard [I0715] | restricted |
| | Linda [I0753] | restricted |
| | Lisa Bernice [I0751] | restricted |
| | Sheila [I0752] | restricted |
| | Stacey [I0755] | restricted |
| | Tracey [I0754] | restricted |
| |
| Barbknecht | ? [I1077] | restricted |
| | ? [I1076] | restricted |
| | ? [I1072] | |
| | ? [I1071] | |
| | Albert Edward [I0215] | 1915-09-21 |
| | Albert Gustav [I0212] | 1878-07-28 |
| | Amelia [I1681] | restricted |
| | Anna [I0809] | |
| | Arthur [I1079] | restricted |
| | Augusta Ottilie [I0784] | 1864-05-09 |
| | August Edward Wilson [I0783] | 1870-11-23 |
| | Edward [I0810] | |
| | Edward Rudolf [I0805] | 1844-03-23 |
| | Ella Matilda [I0037] | 1913-04-15 |
| | Emma Olga [I0214] | restricted |
| | Ernest W. [I1074] | 1862-12-23 |
| | Esther [I1454] | 1905-00-00 |
| | Fred [I1445] | restricted |
| | Helen A. [I1080] | 1896-11-05 |
| | Helen Minnie [I0216] | 1909-05-04 |
| | Karl Freidrich [I1443] | 1867-12-29 |
| | Laura [I1451] | |
| | Lillian [I1081] | restricted |
| | Lucille [I1449] | restricted |
| | Martha [I1452] | |
| | Rudy [I1073] | restricted |
| |
| Barnes | Francis [I1463] | restricted |
| |
| Barnum | Polly [I1402] | |
| |
| Bartlett | Carol June [I1259] | restricted |
| | Lucius Edward [I1170] | |
| | Willis Edward [I1260] | restricted |
| |
| Batte | ? [I0124] | |
| |
| Bauman | Anna [I0774] | 1864-05-21 |
| |
| Bavec | Joseph Emil [I0970] | restricted |
| | Joseph Emil [I1198] | restricted |
| | Michelle [I1304] | restricted |
| |
| Bayley | Mary [I0081] | 1713-10-28 |
| | Samuel [I0829] | between 1662-00-00 and 1691-00-00 |
| |
| Beals | Alen Parks [I0460] | restricted |
| |
| Beardsley | Elizebeth Dawn [I0026] | restricted |
| | Lynn Dee [I0262] | restricted |
| | Ray [I0255] | restricted |
| |
| Beeler | Donald [I1181] | restricted |
| | Judith Lucy [I1274] | restricted |
| | Richard Donald [I1275] | restricted |
| |
| Beese | Albert Frederick [I1162] | restricted |
| | Carol Ann [I1244] | restricted |
| | Norma Elaine [I1243] | restricted |
| |
| Behrendt | Clarence L. [I1362] | restricted |
| | Helen Joyce [I1270] | restricted |
| |
| Bender | Charlena Mary [I1152] | restricted |
| | Florence Jane [I1150] | restricted |
| | Josephine Belle [I1151] | restricted |
| | Marian Lucille [I1153] | restricted |
| | Ora Frank [I1130] | |
| |
| Benner | Deborah [I1541] | restricted |
| |
| Betz | Marta [I0735] | restricted |
| |
| Biddulph | Alice Esther [I1289] | restricted |
| | Barry Dale [I1268] | restricted |
| | Beth Ann [I1369] | restricted |
| | Constance Marie [I1370] | restricted |
| | Deborah Lynn [I1371] | |
| | Dora Nellie [I1177] | restricted |
| | Eric Todd [I1372] | |
| | Gregory Allen [I1373] | |
| | Gregory Stephen [I1368] | restricted |
| | Herman Allen [I1179] | restricted |
| | James Kenneth [I1269] | restricted |
| | James Terry [I1293] | restricted |
| | Jeffrey Alan [I1366] | restricted |
| | Jennifer Beth [I1367] | restricted |
| | Lee Rea [I1267] | restricted |
| | Lucy Irene [I1178] | restricted |
| | Pamela Ann [I1365] | restricted |
| | Ralph Ray [I1292] | restricted |
| | Ralph Raymond [I1135] | 1885-02-16 |
| | Raymond Walter [I1175] | restricted |
| | Rhea Thirza [I1176] | restricted |
| | Scott Louis [I1364] | restricted |
| | Thomas James [I1374] | |
| | Thomas Wayne [I1291] | restricted |
| | Wade Alan [I1290] | restricted |
| | William [I1173] | |
| |
| Bigley | Donna Marie [I1354] | restricted |
| | Mark Hamilton [I1255] | restricted |
| |
| Bishop | Gary Allen [I1356] | restricted |
| | Kena Denise [I1355] | restricted |
| | Kenton [I1258] | restricted |
| | Keryl Dawn [I1357] | restricted |
| |
| Blackwell | Susannah [I0367] | restricted |
| |
| Blane | Carol Jean [I0333] | restricted |
| | Christine Ann [I0332] | 1948-05-17 |
| | Martin [I0330] | restricted |
| | Richard Martin [I0331] | restricted |
| |
| Bloomer | Jerusha [I1103] | 1744-00-00 |
| |
| Bloomer? | Mary [I1104] | restricted |
| |
| Boelke | Frieda [I1228] | restricted |
| |
| Boettcher | Arnold Albert Arthur [I1613] | 1914-04-11 |
| | Dennis Wayne [I1621] | restricted |
| | Douglas Dale [I1618] | restricted |
| | Roger [I1614] | restricted |
| | Sharalyn Ann [I1616] | restricted |
| |
| Bongs | Adda Marie [I1670] | 1900-02-02 |
| | Alma [I0807] | |
| | Alma A. Ottilie [I1669] | 1896-09-14 |
| | Ann Augusta [I0914] | 1889-01-03 |
| | baby girl [I1671] | 1908-00-00 |
| | Beverly Ann [I0792] | |
| | Charles Emil [I0787] | 1886-10-28 |
| | Debra Ellen [I1661] | restricted |
| | Edward Albert Rudolph [I0786] | 1899-02-05 |
| | Ellsie Ottilie [I0788] | 1901-07-16 |
| | Emma Augusta [I0806] | 1890-12-12 |
| | Erna Margaret [I1629] | 1923-08-28 |
| | Frederick Albert Emil [I0790] | 1905-11-11 |
| | Gertrude Anna [I1623] | restricted |
| | Ida Emma [I0916] | 1883-08-10 |
| | Judith Kay [I1667] | restricted |
| | Lucille Esther [I1649] | 1925-05-16 |
| | Marie Alma [I1612] | restricted |
| | Marilyn Ruth [I1658] | 1927-02-08 |
| | Meta Clara [I0789] | restricted |
| | Timothy Mitchell [I1665] | restricted |
| | Verna Mae [I1643] | restricted |
| | Wihelm Friedrick Edward [I1610] | 1892-12-30 |
| | Wilhelm Friedrich [I0785] | 1862-11-22 |
| | William Clarence [I1659] | restricted |
| | William Michael [I1663] | restricted |
| |
| Bonython | Eurinus [I1095] | |
| | Isabelle [I0175] | |
| | John [I0191] | |
| | Ralph [I1090] | |
| | Richard [I0182] | |
| | Symon [I1096] | |
| | William [I1094] | |
| |
| Boomer | Charles [I0626] | restricted |
| | Dorothy [I0629] | restricted |
| | Ella Rose [I0627] | restricted |
| | Robert [I0628] | restricted |
| |
| Booth | Victor [I1587] | restricted |
| |
| Borgelt | Ella Auguste [I0436] | 1905-05-09 |
| | Fritz [I0438] | between 1855-00-00 and 1889-00-00 |
| |
| Bostwick | Lucy E. [I1117] | about 1815-00-00 |
| |
| Boyer | Sylvia [I1472] | restricted |
| |
| Brackley | John [I1447] | restricted |
| |
| Bradford | Philo [I1120] | 1807-00-00 |
| |
| Bradley | ? [I0995] | about 1496-00-00 |
| | Alice [I0874] | restricted |
| | Helen [I0229] | restricted |
| | Reuben [I0873] | restricted |
| |
| Brea | Margery [I0180] | restricted |
| |
| Bredthauer | Jan Louise [I0470] | restricted |
| |
| Brightmer | ? [I0978] | about 1486-00-00 |
| | Walter [I0981] | about 1460-00-00 |
| |
| Brikey | Ferdencid [I0699] | restricted |
| |
| Brown | Betty R. [I1149] | restricted |
| | Charles [I1188] | |
| | Doris Ann [I0543] | restricted |
| | Harold [I0547] | 1919-07-25 |
| |
| Browne | Anne [I0999] | 1558-00-00 |
| | Henry [I1007] | 1521-00-00 |
| | Johane [I1070] | about 1560-00-00 |
| | John [I1009] | about 1504-00-00 |
| | Margaret [I1068] | about 1540-00-00 |
| |
| Bruns | Donald Orville [I0508] | restricted |
| | Michael Ray [I0509] | restricted |
| | Orville [I0506] | 1917-09-15 |
| | Robert William [I0507] | restricted |
| |
| Bryan | Ann Jane [I0868] | 1821-00-00 |
| |
| Buckley | Sophia [I1118] | restricted |
| |
| Bulgar | Richard [I0105] | restricted |
| |
| Bunlowlstofski | Melita [I0706] | 1918-07-13 |
| |
| Bunner | Willaim [I1548] | restricted |
| |
| Burchield | Jane [I0471] | restricted |
| |
| Burger | John E. [I1132] | restricted |
| |
| Burton | Jane [I1003] | about 1470-00-00 |
| |
| Buss | Ida [I0510] | 1896-07-22 |
| |
| Buus | Barbara Ann [I0949] | 1938-02-18 |
| |
| Byars | Amy Lynn [I0796] | |
| | Ashley Marie [I0816] | |
| | Brian Michael [I0818] | |
| | Carrie Ann [I0821] | |
| | Clayborn Madison [I0606] | 1896-03-02 |
| | Clayborn Madison [I0814] | |
| | David Michael [I0819] | |
| | Isabel Helen [I0812] | |
| | Jane Elizabeth [I0813] | |
| | Jillynn Nicole [I0822] | |
| | Johnathon Michael [I0824] | |
| | Joy Renee [I0823] | |
| | Katelyn Marie [I0820] | |
| | Mark Edward [I0795] | |
| | Michael Ray [I0794] | |
| | Paul Zacharie [I0817] | |
| | Sidney Ray [I0793] | |
| |
| Cacerras | Carin [I0908] | restricted |
| |
| Carcione | Eleanor [I0337] | restricted |
| |
| Carlson | Sharon Rae [I1619] | restricted |
| |
| Carpenter | Alfred Charles [I0815] | |
| | Alfred Corolous [I0803] | 1912-07-29 |
| | Dale Louise [I0826] | 1956-08-25 |
| | Danny Lee [I0799] | |
| | David Lynn [I1591] | |
| | Debra Mae [I0827] | |
| | Jennifer Leigh [I0800] | |
| | Justin Ryan [I0802] | |
| | Nicholas R. [I0801] | 1982-02-17 |
| | William Raymond [I0825] | restricted |
| |
| Cassy | Agnes [I0148] | |
| | Thomas [I0149] | before 1339-00-00 |
| |
| Chapman | Jessie May [I0292] | 1879-12-08 |
| |
| Chernoff | Allen [I1485] | restricted |
| |
| Chester | Amice Of [I0200] | |
| |
| Chorak | Jan [I1555] | restricted |
| |
| Clapp | Thankfull [I1438] | 1715-07-08 |
| |
| Clark | Hannah [I1430] | 1741-00-00 |
| | Rosamond Frances [I0541] | restricted |
| |
| Clarke | George [I1111] | 1764-00-00 |
| |
| Clisbre | Catherine [I1423] | |
| |
| Cloucester | Maud of [I0201] | before 1131-00-00 |
| |
| Clutter | Nancy [I1400] | restricted |
| |
| Cobb | Jarrell Wayne [I1652] | restricted |
| |
| Coffen | Gwen [I0894] | restricted |
| |
| Cokesey | Cecily [I0150] | |
| | Walter [I1082] | |
| |
| Colles | Mary [I0860] | |
| |
| Congreve | ? [I0838] | restricted |
| |
| Conian | Ruth Helen [I0777] | 1901-05-17 |
| |
| Corbeill | Robert [I0653] | about 895-00-00 |
| |
| Cox | Michael [I0739] | restricted |
| |
| Crim | Darryl Elisha [I1648] | restricted |
| |
| Crooke | Elizabeth [I0372] | about 1697-00-00 |
| |
| Cryne | Julia Ann [I1124] | 1812-00-00 |
| |
| Culler | Carl R. [I1522] | restricted |
| | Carol Jane [I1526] | restricted |
| | Louise Ellen [I1523] | restricted |
| | Robert Carl [I1527] | restricted |
| |
| Culliton | Dora Sue [I1280] | restricted |
| | Edward F. [I1183] | 1912-05-05 |
| | John Parnell [I1277] | restricted |
| | Ralph Edward [I1281] | restricted |
| |
| Culp | Dayna [I0299] | restricted |
| | Keegan Charles [I0301] | restricted |
| | Meghan Louise [I0300] | restricted |
| | Randy [I0298] | restricted |
| |
| Curthose | Robert [I0179] | |
| |
| Curtis | Albert Leroy [I1202] | 1899-06-20 |
| | Walter Leroy [I0863] | restricted |
| |
| Cutler | John Newcomb [I1668] | restricted |
| |
| de Audley | Henry [I0196] | before 1203-00-00 |
| |
| de Gernon | Ranulph [I0202] | before 1128-00-00 |
| |
| de Herdeberg | Ella [I0154] | before 1297-00-00 |
| |
| de Kevelioc | Hugh [I0197] | 1147-00-00 |
| |
| de Normandy | Adele [I0654] | about 897-00-00 |
| |
| Dailey | Earl [I0927] | 1889-06-25 |
| | Henry [I0225] | WFT Est. 1839-1867 |
| | Pearl Hazel [I0224] | 1887-03-16 |
| |
| Damm | ? [I0640] | restricted |
| |
| Dancer | Steve [I1328] | restricted |
| |
| Darch | Bob [I0910] | restricted |
| | Norma Jean Treasa Vernoica [I0211] | restricted |
| |
| Davis | Minerva S. [I1115] | restricted |
| |
| DeHooch | Helena [I0159] | about 1608-00-00 |
| |
| Dengerud | Deborad Jane [I1622] | restricted |
| |
| De Selvester | Jane [I1577] | restricted |
| |
| Dice | Benjamin Scott [I0024] | restricted |
| | Dennis [I0046] | restricted |
| | Lynn [I0045] | restricted |
| | Maveric Scott [I0631] | restricted |
| | Michelle Lynn [I0023] | restricted |
| | Paula Christine [I0025] | restricted |
| | Ralph Arthur [I0022] | restricted |
| | Ralph Harold [I0043] | 1916-05-16 |
| |
| Diedrck | Deanna [I1602] | restricted |
| |
| Dobbs | Allison M. [I0888] | restricted |
| | Alyeia M. [I0887] | restricted |
| | Michael L. [I0886] | restricted |
| |
| Dobreft | Catherine Louise [I0320] | restricted |
| | Mike [I0321] | 1897-08-24 |
| |
| Donnelly | Erin [I1297] | restricted |
| | James Bryan [I0942] | restricted |
| | Karen Jane [I1300] | restricted |
| | Richard Edwin [I0940] | restricted |
| | Scott Edwin [I1296] | restricted |
| | Thomas James [I0939] | restricted |
| | Thomas Robert [I0941] | restricted |
| |
| Dooley | Larry [I1224] | restricted |
| |
| Doran | Marion Louise [I0017] | restricted |
| |
| Drager | Wilhelmine [I0417] | 1833-04-15 |
| |
| Drews | Willemine Albertina [I0917] | 1838-10-08 |
| |
| Driskell | ? [I1685] | |
| | Bertha [I0597] | 1894-01-20 |
| | Craig Owen [I0272] | restricted |
| | Dora May [I0596] | 1894-07-04 |
| | Douglas Robert [I0271] | restricted |
| | Frances [I0623] | |
| | Frank Owen [I0595] | 1888-12-08 |
| | Judy Kay [I0274] | restricted |
| | Linda Jean [I0273] | restricted |
| | Nicole [I0616] | restricted |
| | Owen Willard [I0014] | 1891-09-24 |
| | Patrick [I0670] | restricted |
| | Renee [I0615] | restricted |
| | Ruth [I0621] | 1919-11-01 |
| | Vera Katherine [I0005] | 1922-02-13 |
| | Willard Owen [I0016] | restricted |
| | William [I0622] | |
| | William Valendingham [I0018] | 1863-09-24 |
| |
| Dube | George [I0944] | restricted |
| | Paul Henderson [I0943] | 1908-06-19 |
| | Phyllis Jeanne [I0945] | restricted |
| |
| Dugen | Erin Ann [I1561] | restricted |
| |
| Dunlany | Sharon [I1626] | restricted |
| |
| Dunn | Robert [I1265] | restricted |
| |
| Dunton | Adaline [I1116] | 1811-00-00 |
| |
| Durant | Jane [I0183] | |
| | John [I0184] | |
| | John [I0186] | |
| | Katherine [I0189] | before 1516-00-00 |
| | Margaret [I0188] | before 1516-00-00 |
| |
| Duskt | Kenneth [I1288] | restricted |
| |
| Dutton | Florence [I0258] | restricted |
| |
| Eakes | Charles [I1481] | restricted |
| |
| Edwardson | Joyce Mabel [I1628] | restricted |
| |
| Ere | Alice [I1093] | |
| |
| Erickson | Loren Wallace [I1642] | restricted |
| |
| Erisey | Elizabeth [I1091] | |
| | James [I0190] | restricted |
| | Thomas [I1092] | |
| |
| Eschke | Sandra Lee [I1604] | restricted |
| |
| Farris | Michael [I0341] | restricted |
| |
| Feake | ? [I1012] | about 1481-00-00 |
| | ? [I1011] | about 1479-00-00 |
| | Alice [I1032] | 1600-00-00 |
| | Edmond [I1021] | 1539-00-00 |
| | Edward [I1024] | about 1571-00-00 |
| | Elizabeth [I0093] | about 1633-00-00 |
| | George [I1016] | about 1530-00-00 |
| | George [I1014] | about 1506-00-00 |
| | Hannah [I1037] | 1637-00-00 |
| | Henry [I1030] | 1594-00-00 |
| | James [I1031] | 13 FEB 1597/98 |
| | James [I0972] | 1567-00-00 |
| | James [I1019] | about 1534-00-00 |
| | James [I0975] | 1506-00-00 |
| | James [I0977] | 1484-00-00 |
| | John [I1038] | 1638-00-00 |
| | John [I1028] | about 1567-00-00 |
| | Judith [I1033] | 1603-00-00 |
| | Marianne [I0980] | about 1454-00-00 |
| | Mary [I1026] | 1564-00-00 |
| | Rebecca [I1025] | about 1577-00-00 |
| | Robert [I1015] | about 1511-00-00 |
| | Robert [I1020] | about 1536-00-00 |
| | Robert [I1034] | WFT Est. 1624-1651 |
| | Robert Fownes [I0166] | 1602-09-20 |
| | Sarah [I1035] | WFT Est. 1624-1645 |
| | Sarah [I1023] | about 1557-00-00 |
| | Simon [I1018] | about 1532-00-00 |
| | Thomas [I1022] | about 1565-00-00 |
| | Thomas [I1029] | 1584-00-00 |
| | Tobias [I1036] | about 1637-00-00 |
| | William [I1017] | about 1531-00-00 |
| | William [I1027] | about 1566-00-00 |
| | William [I1013] | 1487-00-00 |
| | William [I0973] | 1539-00-00 |
| | William [I0979] | about 1450-00-00 |
| |
| Ferris | Marry [I0087] | about 1670-00-00 |
| |
| Filipiar | Alex Stanley [I0121] | restricted |
| |
| Fillmore | Anna Christine [I1078] | 1872-05-21 |
| | Henry [I1678] | |
| | William [I1680] | restricted |
| |
| Filo | Jeanne Marie [I1589] | restricted |
| |
| Fisher | Bruce [I1483] | restricted |
| | Charles [I0618] | restricted |
| | Jason [I0700] | |
| | Judith [I0987] | about 1534-00-00 |
| | Mark [I0619] | |
| | Mike [I0701] | |
| |
| Fitzpatrick | Patricia Elaine [I1562] | restricted |
| |
| Flemke | Ernestina [I0695] | restricted |
| | Jacobina Teiphelia [I0696] | 1887-02-28 |
| |
| Flesner | Harry John [I0542] | restricted |
| |
| Fleuter | Elise [I0472] | 1889-00-00 |
| |
| Fliener | Sarah [I0667] | |
| |
| Flury | Julizne [I0733] | restricted |
| |
| Fones | Dorothy [I1054] | 1608-10-24 |
| | Elizabeth [I0167] | 21 JAN 1608/09 |
| | Humphrey [I1050] | about 1558-00-00 |
| | John [I0990] | about 1554-00-00 |
| | John [I0994] | about 1500-00-00 |
| | John [I0992] | about 1526-00-00 |
| | Martha [I1055] | about 1611-00-00 |
| | Nicholas [I1051] | about 1560-00-00 |
| | Richard [I1053] | about 1584-00-00 |
| | Robert [I1048] | about 1552-00-00 |
| | Samuel [I1056] | 1616-00-00 |
| | Thomas [I0988] | 24 MAR 1572/73 |
| | Thomas [I1049] | about 1556-00-00 |
| | William [I1052] | about 1562-00-00 |
| | William [I0996] | about 1470-00-00 |
| | Williams [I0991] | about 1580-00-00 |
| |
| Forbes | Judy [I1236] | restricted |
| |
| Foster | Albet [I0931] | restricted |
| |
| Fox | Elaine Noss [I1227] | restricted |
| |
| Frabotta | Paul Christopher [I1566] | restricted |
| |
| Framyngham | Agnes [I0976] | 1510-00-00 |
| | Edmund [I0982] | about 1484-00-00 |
| |
| Frary | Sheldon [I1112] | 1797-00-00 |
| |
| Fraunceys | Adam [I0853] | |
| | Agnes [I0852] | restricted |
| | Maud [I0854] | |
| |
| Fresner | Dennis D. [I0559] | restricted |
| |
| Fundingsland | Arthur Tilman [I1676] | restricted |
| |
| Gardner | Sally [I1222] | restricted |
| |
| Garner | Sarah [I1241] | restricted |
| |
| Gaulick | Michael James [I1581] | restricted |
| |
| Gerdes | Vivian [I0493] | restricted |
| |
| Gilbert | Clyde Richard [I1245] | restricted |
| | David Alan [I1347] | restricted |
| | Jeffrey Lee [I1348] | 1957-08-31 |
| | Michael Paul [I1350] | restricted |
| | Patricia Ann [I1349] | restricted |
| |
| Glenn | Anna [I1194] | restricted |
| | Ruth Virginia [I0919] | restricted |
| |
| Glover | Carolyne Jane [I0761] | restricted |
| | Dusty Allen [I0773] | restricted |
| | Paco Travis [I0771] | restricted |
| |
| Gochenour | Dan [I1517] | restricted |
| | Frank [I1520] | |
| | Kathy [I1518] | |
| | Theresa [I1519] | |
| |
| Goeman | Daniel Lee [I0532] | restricted |
| | Debra Joy [I0531] | restricted |
| | Thomas [I0530] | restricted |
| |
| Goins | Dorthey Mae [I0804] | 1923-01-14 |
| |
| Golafre | Margaret [I1084] | |
| |
| Gonzales | Cleone [I1490] | restricted |
| |
| Goodman | Richard [I0865] | between 1511-00-00 and 1596-00-00 |
| |
| Goslin | Sarah Elizabeth [I0953] | 1887-02-21 |
| |
| Goteo | Karen Lee [I1545] | restricted |
| | Kay Leslie [I1547] | restricted |
| | Kristine Lynne [I1549] | restricted |
| | Le Roy Lang [I1544] | restricted |
| |
| Gray | Diann [I1204] | restricted |
| | Kenneth James [I1309] | |
| |
| Green | David [I1326] | restricted |
| | Earl Thurman [I1212] | restricted |
| | Earl Thurman [I1325] | restricted |
| | James Clair [I1327] | restricted |
| | Nancy Diane [I1324] | restricted |
| |
| Gresley | James [I0848] | restricted |
| | Thomas [I0849] | restricted |
| |
| Griffin | Charles [I0954] | between 1899-00-00 and 1927-00-00 |
| | Cheryl Ann [I0269] | restricted |
| | Clifford George [I0268] | restricted |
| | Colleen Marie [I0270] | restricted |
| | Duncan Clinton [I0266] | 1926-02-21 |
| | Frances Elisabeth [I0956] | restricted |
| | George Bennett [I0952] | 1872-11-12 |
| | Georgena Alzora Victoria [I0955] | 1910-11-08 |
| | Mable Maude Geraldine [I0957] | restricted |
| | Randall Lee [I0267] | restricted |
| |
| Griffith | Angharet Ferch [I0156] | |
| | Madog [I0158] | before 1235-00-00 |
| |
| Groppe | Elaine Ann [I0469] | restricted |
| |
| Gross | Ed [I1640] | restricted |
| |
| Gunn | Homer Albert [I0459] | restricted |
| |
| Haapala | Theodore [I1264] | restricted |
| |
